Measurement
Swipe Left on Size Guide to see all Sizes
Dresses, Bottoms & Tops
USA SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.380 | 3384 | 35.388 | 36.392 | 38.397 | 40102 | 42107 | 44114 | 47121 |
WAIST | 24.763 | 26.567 | 2871 | 29.575 | 31.580 | 33.585 | 35.590 | 3897 | 40104 |
HIPS | 34.588 | 3692 | 37.596 | 39100 | 41105 | 43110 | 45115 | 48122 | 50129 |
Knitted Sweaters & Jumpers
OUR SIZE | XS | S | M | L | XL |
US SIZE | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
BUST | 39100 | 42108 | 46117 | 50128 | 53136 |
WAIST | 3898 | 41106 | 44114 | 49126 | 51130 |
Leather Jackets
OUR SIZE | S | M | L | XL |
US SIZE | 4-6 | 10-12 | 14-16 | 18 |
BUST | 35.890 | 39.299.5 | 43110.5 | 47121 |
WAIST | 28.873 | 3282.5 | 36.593.5 | 40104 |
Leather Trousers
OUR SIZE | XS | S | M | L | XL |
US SIZE | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
WAIST | 24.763 | 2871 | 31.580 | 35.590 | 40104 |
HIP | 34.588 | 37.596 | 41105 | 43115 | 45129 |
Measurement Guide
