Size Guide
USA Size Guide
Global Size Guide
USA Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Israel | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Singapore | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Hong Kong | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Japan | 5 | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17-19 | 19-21 |
Malaysia | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UAE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
USA Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Body Measurements(IN) |
|||||||||
Bust | 3281 | 3385 | 3589 | 3793 | 3998 | 41103 | 43108 | 45115 | 48122 |
Waist | 2563 | 2667 | 2871 | 3075 | 3180 | 3385 | 3590 | 3897 | 41104 |
Hips | 3588 | 3692 | 3896 | 39100 | 41105 | 43110 | 45115 | 48122 | 51129 |
Our size | XS | S | M | L | XL |
USA Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
Body Measurements(IN) |
|||||
Chest | 32-3381-85 | 35-3789-93 | 39-4198-103 | 43-45108-115 | 48.0122 |
Waist | 25-2663-67 | 28-3071-75 | 31-3380-85 | 35-3890-97 | 41.0104 |
Hips | 35-3688-92 | 38-3996-100 | 41-43105-110 | 45-48115-122 | 51.0129 |
Our size | XS | S | M | L | XL |
USA Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
Body Measurements(IN) |
|||||
Chest | 32-3381-85 | 35-3789-93 | 39-4198-103 | 43-45108-115 | 48.0122 |
Waist | 25-2663-67 | 28-3071-75 | 31-3380-85 | 35-3890-97 | 41.0104 |
Hips | 35-3688-92 | 38-3996-100 | 41-43105-110 | 45-48115-122 | 51.0129 |
Denim size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Body Measurements(IN) |
|||||||||
Waist | 2563 | 2667 | 2871 | 3075 | 3180 | 3385 | 3590 | 3897 | 41104 |
Hips | 3588 | 3692 | 3896 | 39100 | 41105 | 43110 | 45115 | 48122 | 51129 |
Our size | XS | S | M | L | XL |
USA Size | 2-4 | 4-6 | 10-12 | 14-16 | 18 |
Body Measurements(IN) |
|||||
Waist | 25.063 | 26-2867-71 | 30-3175-80 | 33-3585-90 | 38-4197-104 |
Hip | 35.088 | 36-3892-96 | 39-41100-105 | 43-45110-115 | 48-51122-129 |
Our size | S | M | L | XL |
USA Size | 4-6 | 8-10 | 12-14 | 16-18 |
Body Measurements(IN) |
||||
Chest | 33.5-3585-89 | 36.5-38.593-98 | 40.5-42.5103-108 | 45-48115-122 |
Waist | 26.5-2867-71 | 29.5-31.575-80 | 33.5-35.585-90 | 38-4197-104 |
Hips | 36-3892-96 | 39.5-41.5100-105 | 43.5-45.5110-115 | 48-51122-129 |
Our size | S | M | L |
US Size | 2-6 | 8-12 | 14-18 |
Body Measurements(IN) |
|||
Chest | 32-3581-89 | 36.5-40.593-103 | 42.5-48108-122 |
Waist | 25-2863-71 | 29.5-33.575-85 | 35.5-4190-104 |
Hips | 34.5-3888-96 | 39.5-43.5100-110 | 45-51115-129 |